Thanks for visiting! You can add your rating instantly to any film in the database. Just click on the stars to vote. Rate as many films as you have seen - your vote counts! Click the Add to Outlook/iCal to add scheduled films to your calendar! Please send us your comments and suggestions.
Neil Jordan in...
Sorry! No upcoming films featuring Neil Jordan
Previously on Freeview...
Breakfast on Pluto (2005)
- Last On
-
- Thu 5th Aug. 2010 01:00
The Good Thief (2002)
- Last On
-
- Wed 9th June 2010 00:50
Mona Lisa (1986)
- Last On
-
- Mon 15th Feb. 2010 23:05
Interview with the Vampire: the Vampire Chronicles (1994)
- Last On
-
- Sat 13th Feb. 2010 23:45
In Dreams (1998)
- Last On
-
- Thu 11th Feb. 2010 00:05
Interview with the Vampire (1994)
- Last On
-
- Wed 4th Nov. 2009 22:45
The End of the Affair (1999)
- Last On
-
- Sun 28th Dec. 2008 21:00
High Spirits (1988)
- Last On
-
- Sat 29th Dec. 2007 00:30
The Crying Game (1992)
- Last On
-
- Sat 3rd Nov. 2007 23:05
| Title | Rating |
|---|---|
| The Long Memory | 4.67/5 |
| The Thing | 4.62/5 |
| Alien | 4.50/5 |
| Wallace & Gromit in The Curse of the Were-Rabbit | 4.47/5 |
| Black Narcissus | 4.39/5 |
| Grosse Pointe Blank | 4.38/5 |
| The Time Machine | 4.32/5 |
| Clueless | 4.22/5 |
| Blade | 4.20/5 |
| Cloverfield | 4.17/5 |
| Title | Year |
|---|---|
| The Private Lives of Elizabeth and Essex | 1939 |
| The Spy in Black | 1939 |
| Dark Command | 1940 |
| Gaslight | 1940 |
| The Shanghai Gesture | 1941 |
| One of Our Aircraft Is Missing | 1942 |
| Casablanca | 1942 |
| The First of the Few | 1942 |
| Cry Havoc | 1943 |
| Bataan | 1943 |
| Title | Year |
|---|---|
| Cloverfield | 2008 |
| Faintheart | 2008 |
| The Warlords | 2008 |
| A Kiss at Midnight | 2008 |
| The Bucket List | 2008 |
| Depth Charge | 2008 |
| Jaane Tu... Ya Jaane Na | 2008 |
| Fool's Gold | 2008 |
| Firaaq | 2008 |
| The Bourne Ultimatum | 2007 |
| Name | # |
|---|---|
| Stewart Granger | 6 |
| Will Smith | 5 |
| Donald Sutherland | 4 |
| Max von Sydow | 4 |
| Steve Buscemi | 4 |
| Halle Berry | 4 |
| Ava Gardner | 4 |
| Viggo Mortensen | 4 |
| Geoffrey Keen | 4 |
| Seth Green | 4 |
| Name | # |
|---|---|
| Shane Meadows | 4 |
| Michael Powell | 3 |
| Michael Bay | 3 |
| Armand Mastroianni | 2 |
| Robert Harmon | 2 |
| Frank Coraci | 2 |
| David O Russell | 2 |
| Fred Zinnemann | 2 |
| Michael Apted | 2 |
| Michael Curtiz | 2 |
