Thanks for visiting! You can add your rating instantly to any film in the database. Just click on the stars to vote. Rate as many films as you have seen - your vote counts! Click the Add to Outlook/iCal to add scheduled films to your calendar! Please send us your comments and suggestions.
Anthony Zerbe in...
Sorry! No upcoming films featuring Anthony Zerbe
Previously on Freeview...
The Matrix Revolutions (2003)
- Last On
-
- Wed 18th Aug. 2010 22:00
The Matrix Reloaded (2002)
- Last On
-
- Tue 17th Aug. 2010 21:00
Star Trek: Insurrection (1998)
- Last On
-
- Sat 14th Aug. 2010 23:05
See No Evil, Hear No Evil (1989)
- Last On
-
- Sat 17th July 2010 16:55
Rooster Cogburn (1975)
- Last On
-
- Sat 26th June 2010 12:05
Papillon (1973)
- Last On
-
- Fri 2nd April 2010 22:30
The Omega Man (1971)
- Last On
-
- Sat 12th Dec. 2009 17:05
Cool Hand Luke (1967)
- Last On
-
- Sat 5th Dec. 2009 16:55
The Dead Zone (1983)
- Last On
-
- Sat 17th Oct. 2009 21:00
The Molly Maguires (1970)
- Last On
-
- Fri 2nd Oct. 2009 22:00
The Parallax View (1974)
- Last On
-
- Wed 5th Aug. 2009 23:00
Licence to Kill (1989)
- Last On
-
- Sun 1st March 2009 15:00
| Title | Rating |
|---|---|
| Singin' in the Rain | 5.00/5 |
| The Long Memory | 4.67/5 |
| Broken Flowers | 4.67/5 |
| The Man Who Wasn't There | 4.67/5 |
| The Thing | 4.65/5 |
| Rope | 4.50/5 |
| Black Narcissus | 4.39/5 |
| Aliens | 4.36/5 |
| Alien | 4.25/5 |
| Clueless | 4.22/5 |
| Title | Year |
|---|---|
| Gaslight | 1940 |
| The Shanghai Gesture | 1941 |
| The First of the Few | 1942 |
| One of Our Aircraft Is Missing | 1942 |
| Cry Havoc | 1943 |
| Bataan | 1943 |
| Action in the North Atlantic | 1943 |
| Waterloo Road | 1944 |
| Blithe Spirit | 1945 |
| Duel in the Sun | 1946 |
| Title | Year |
|---|---|
| The Bucket List | 2008 |
| Depth Charge | 2008 |
| Jaane Tu... Ya Jaane Na | 2008 |
| Fool's Gold | 2008 |
| Firaaq | 2008 |
| The Tenth Circle | 2008 |
| Not Quite Hollywood | 2008 |
| Abducted | 2007 |
| The Staircase Murders | 2007 |
| Brooklyn Rules | 2007 |
| Name | # |
|---|---|
| Samuel L Jackson | 5 |
| Sigourney Weaver | 4 |
| Stewart Granger | 4 |
| Will Smith | 4 |
| Arnold Schwarzenegger | 4 |
| Walter Huston | 3 |
| Steve Buscemi | 3 |
| Kathleen Freeman | 3 |
| Ava Gardner | 3 |
| Gregory Peck | 3 |
| Name | # |
|---|---|
| Armand Mastroianni | 3 |
| Vincente Minnelli | 3 |
| Emeric Pressburger | 2 |
| Michael Powell | 2 |
| John Glen | 2 |
| Joseph L Mankiewicz | 2 |
| Richard Benjamin | 2 |
| Peter Markle | 2 |
| David S Cass Sr | 2 |
| Michael Bay | 2 |
